WI type light flexible metal conduit featuring excellent elasticity to bend, outstanding flexible and vibration proof characteristics. The type can reduce the cost and instead of the "PLICA" tube at work.

CORE : *HOT-DIPPED GALVANIZIED STEEL PLATE WITH
  *WATERTIGHT PAPER OR PAINT.

JACKET : PVC
TRADE SIZE : 3/8" ~ 4"
WORKING TEMPERATURE : -10¢J to +80¢J
COLOR : BLACK OR GRAY
CONFORM : CNS 6101

TRADE
SIZE
TYPE INSIDE
DIAMETER(mm)
OUTSIDE DIAMETER
OVER JACKET (mm)
COIL(METER)
MIN MAX MIN MAX
3/8¡ª WI-17 12.3 12.8 16.5 17.0 50M
1/2¡ª WI-19 15.7 16.2 20.5 21.0 50M
3/4¡ª WI-24 20.5 21.1 25.9 26.4 50M
1¡ª WI-30 26.3 26.8 32.3 32.8 50M
1-1/4¡ª WI-38 34.5 35.1 41.2 41.8 30M
1-1/2¡ª WI-50 39.8 40.4 47.7 48.2 25M
2¡ª WI-63 51.4 52.0 60.7 61.4 20M
2-1/2¡ª WI-76 63.0 63.7 73.5 74.0 10M
3¡ª WI-83 77.0 77.8 88.2 89.0 10M
4¡ª WI-101 100.2 101.5 110.8 111.3 10M





 




C type is listed by Underwriters Laboratories Inc.
This conduit has a continuous copper ground build into the
core for size 3/8" through 1-1/4" (sizes 1-1/2" through 4" must
be installed using a separate ground wire to conform to the
provisions of Article 351 A of the NEC)

CORE : HOT-DIPPED GALVANIZIED STEEL PLATE
JACKET : PVC
TRADE SIZE : 3/8" ~ 4"
WORKING TEMPERATURE : -10¢XC to + 80 ¢XC
COLOR : BLACK OR GRAY
CONFORM : UL 360

TRADE
SIZE
TYPE INSIDE
DIAMETER(mm)
OUTSIDE DIAMETER
OVER JACKET (mm)
COIL(METER)
MIN MAX MIN MAX
3/8¡ª C-17 12.29 12.80 17.5 18.0 30M
1/2¡ª C-19 15.80 16.31 20.8 21.3 30M
3/4¡ª C-24 20.83 21.34 25.2 26.7 30M
1¡ª C-30 26.44 27.08 32.8 33.4 30M
1-1/4¡ª C-38 35.05 35.81 41.4 42.2 20M
1-1/2¡ª C-50 40.01 40.64 47.4 48.3 20M
2¡ª C-63 51.31 51.94 59.4 60.3 20M
2-1/2¡ª C-76 62.99 63.63 72.1 73.0 10M
3¡ª C-83 77.98 78.74 87.9 88.9 10M
4¡ª C-101 101.6 102.62 113.3 114.3 5M


   http¡G//www.tsaaifah.com.tw